Property Attributes
- MLS#99001732
- Type
- Listing Status New
- CountyGem
- CityEmmett
- Neighborhood0 Not Applicable
- Zip83617
- Style
- Year Built1971
- Taxes$ 186
- Price$ 98,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage552
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautifully updated tiny home offering comfort, style, and easy living in a smaller footprint. Please note that this home is not on a permanent foundation. The fully remodeled kitchen features all stainless steel appliances, included with the home, and gorgeous granite countertops. Major systems have all been updated for worry free ownership, including newer plumbing and electrical, a newer roof, HVAC system, and water heater. Walls are fully insulated and drywalled throughout for year round comfort. Outside, enjoy your own private lot at the back of the park, complete with a covered patio, small yard, and storage shed. Move in ready and perfect for anyone seeking an elevated, low maintenance lifestyle in a smaller space. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Butte View Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $98,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 22 |
| Property Subtype | Mobile/Manu Rented Lot |
| Tax Year | 2024 |
| Current Use | Mobile Home Park |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Gem |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Highway 16, N Substation Road, W on Main Street, N into the complex, property in the back |
| ModificationTimestamp | 2026-09-24T00:27:27.300Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Butte View |
| Land Lease Y/N | true |
| Tax Annual Amount | 186.1 |
| Middle/Junior High School | Emmett |
| Structure Type | Mobile Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | MHP0812A000220A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 552 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Water Source | Community Service |
| Building Area Total | 552 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool