Property Attributes
- MLS#98998649
- Type
- Listing Status Active
- CountyLatah
- CityMoscow
- Neighborhood0 Not Applicable
- Zip83843
- Style
- Year Built1967
- Taxes$ 24
- Price$ 19,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
Data Source:
Intermountain MLS (IMLS)
Property Description
Come check out this affordable 2 bedroom, 1 bathroom home. Situated just south of Moscow, you can enjoy out of town living while still being just 5 minutes from town. Lot rent is $605 per month. Contact your favorite Realtor for a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Park and Russell Elementary Schools Elementary School | Moscow Middle School | Moscow High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $19,500 |
General Features
| HOA Fee | 605 |
|---|---|
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Mobile/Manu Rented Lot |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Latah |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | GPS to 2979 Reisenauer, then find unit #25 on the left. |
| ModificationTimestamp | 2026-09-04T16:48:15.700Z |
| High School | Moscow |
| City | Moscow |
| High School District | Moscow School District #281 |
| Lot Size Units | Acres |
| Elementary School | West Park and Russell Elementary Schools |
| Land Lease Y/N | false |
| Tax Annual Amount | 24.21 |
| Middle/Junior High School | Moscow |
| Structure Type | Mobile Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Moscow School District #281 |
| Elementary School District | Moscow School District #281 |
| Legal Description | Woodland Heights Community #25 1969 Brookwood 54 (60) X 12 Ser #Fhbdxm0215 Ti #230068396 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 648 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Building Area Total | 648 |
|---|---|
| Lot Dimensions | 0.000x0.000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool