Property Attributes
- MLS#99001403
- Type
- Listing Status Active
- CountyNez Perce
- CityLewiston
- Neighborhood0 Not Applicable
- Zip83501
- Style
- Year Built1998
- Taxes$ 1053
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Intermountain MLS (IMLS)
Property Description
Well-maintained mobile home in a 55+ community with 3 bedrooms and 2 bathrooms. Brand new carpet throughout! The property has an attached carport and a storage shed, extra storage space. One of the bathrooms features a walk-in tub for easier access, and the home has been cared for and kept in good condition. Outside, enjoy a nice deck with a comfortable spot to sit and enjoy the day. Park approval is required prior to purchase, with lot rent currently $470 per month.
| Elementary School | Middle School | High School |
|---|---|---|
| Camelot Elementary School | Sacajawea Middle School | Lewiston High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $155,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Year Built | 1998 |
| Levels | One |
| Unit Number | 39 |
| Property Subtype | Mobile/Manu Rented Lot |
| Tax Year | 2025 |
| Current Use | Over 55 Community |
| Ownership | Less Than Fee Simple |
| Accessibility | Accessible Approach with Ramp |
| County | Nez Perce |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | Located in Martin's 55+ park on 15th street off of Grelle Ave, Unit #39 |
| ModificationTimestamp | 2026-09-22T06:00:34.300Z |
| High School | Lewiston |
| City | Lewiston |
| Senior Community Y/N | true |
| High School District | Lewiston Independent School District #1 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Camelot |
| Land Lease Y/N | false |
| Tax Annual Amount | 1053 |
| Middle/Junior High School | Sacajawea |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lewiston Independent School District #1 |
| Elementary School District | Lewiston Independent School District #1 |
| Legal Description | 1998 MARLETTE SER# H014798 TITLE# 210388145 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | City Service |
| Total Parking | 2 |
| Building Area Total | 1248 |
| Lot Dimensions | 0x0 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool