Property Attributes
- MLS#98999262
- Type
- Listing Status Active
- CountyNez Perce
- CityLewiston
- Neighborhood0 Not Applicable
- Zip83501
- Style
- Year Built1975
- Taxes$ 416
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
Data Source:
Intermountain MLS (IMLS)
Property Description
Updated mobile home in a well-established park in the Lewiston Orchards. Features a paved driveway, open floor plan, and a spacious kitchen and dining area with a breakfast bar. Conveniently located near shopping and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchards Elementary School | Sacajawea Middle School | Lewiston High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $69,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Metal |
| Year Built | 1975 |
| Levels | One |
| Unit Number | Trlr 14 |
| Property Subtype | Mobile/Manu Rented Lot |
| Tax Year | 2025 |
| Current Use | Mobile Home Park |
| Ownership | Fee Simple |
| County | Nez Perce |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | 10th Street to Vista |
| ModificationTimestamp | 2026-09-03T06:01:51.100Z |
| High School | Lewiston |
| City | Lewiston |
| High School District | Lewiston Independent School District #1 |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| Elementary School | Orchards |
| Land Lease Y/N | false |
| Tax Annual Amount | 416.78 |
| Middle/Junior High School | Sacajawea |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lewiston Independent School District #1 |
| Elementary School District | Lewiston Independent School District #1 |
| Legal Description | 1975 Marlette Serial # H14270FBY40521 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 938 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Building Area Total | 938 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool