Property Attributes
- MLS#99000410
- Type
- Listing Status Pending
- CountyIdaho
- CityGrangeville
- Neighborhood0 Not Applicable
- Zip83530
- Style
- Year Built1981
- Taxes$ 119
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover affordable living in Mountain View Mobile Home & RV Park. This 1981 Tamarack 14' x 66' manufactured home offers a comfortable layout and sits on Space #9 within a well-kept community, just minutes from downtown Grangeville. Inside, you’ll find an open-concept design featuring two bedrooms, one bathroom, a spacious living room, kitchen, and dining area. Washer and dryer hookups are conveniently located in the hallway next to the bathroom. This clean, move-in-ready home features fresh interior paint and new flooring throughout. A wheelchair-accessible ramp leads to an inviting, upgraded front covered deck with lattice accents—perfect for enjoying morning coffee or peaceful stargazing at night. All appliances are included in the sale: Crosley dishwasher, refrigerator, range/oven, and a Maytag electric washer and dryer set. Tenants are responsible for electricity through Avista Utilities and for any utilities not expressly included by Management. Monthly lot rent is $500 and includes water, sewer, garbage, high-speed internet, lawn maintenance, snow removal, and use of the storage shed located on the rented lot. Park approval is required prior to purchase or occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $39,900 |
General Features
| Heating | Electric |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Year Built | 1981 |
| Levels | One |
| Unit Number | 9 |
| Property Subtype | Mobile/Manu Rented Lot |
| Tax Year | 2025 |
| Current Use | Mobile Home Park |
| Ownership | Less Than Fee Simple |
| Accessibility | Handicapped |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | Head east on West Main Street, then turn left onto North State Street. Continue north for approximately nine blocks. Watch for the Mountain View Mobile Home & RV Park sign and turn right into the park. Space #9 is the fifth home down on the right. |
| ModificationTimestamp | 2026-09-20T00:01:01.800Z |
| High School | Grangeville |
| City | Grangeville |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Listing Terms | Cash |
| Elementary School | Grangeville |
| Land Lease Y/N | true |
| Tax Annual Amount | 119.9 |
| Middle/Junior High School | Grangeville |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | 1981 TAMARACK 14 x 66 VIN: 161165S2524 MTN VIEW TRLR CRT #9 Manufactured home only—no land included |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Water Source | City Service |
|---|---|
| Building Area Total | 924 |
| Lot Dimensions | 0x0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool