Property Attributes
- MLS#99001415
- Type
- Listing Status Active
- CountyValley
- CityCascade
- Neighborhood0 Not Applic.
- Zip83611
- Style
- Taxes$ 536
- Price$ 1,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size101.03 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The possibilities to define your legacy are limited only by the imagination on this 101 Acre parcel @ Anderson Creek Ranches. Timbered slopes with filtered panoramic view opportunties can be found of Lake Cascade, Beautiful Long Valley and the Granite Peaks that surround it, accessed via a old forest service roads bi-secting the land. This property is a blank canvas for your legacy home while providing convenient proximity to endlesss outdoor adventures AND is only 1.5 hour drive North of Boise, 14 Miles South of the world class 4 season Tamarack Resort, 7 Miles from the town of Cascade or 38 Miles South of famous McCall Idaho.
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade elem Elementary School | Cascade Jr High Middle School | Cascade High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,900,000 |
General Features
| Utilities | Electricity Not Available |
|---|---|
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Recreational |
| Ownership | Fee Simple |
| County | Valley |
| Property Type | Land |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | N. on Hwy 55, W. on Cabarton Rd, W. on W Mountain Rd. to Anderson Creek Rd. West Side of Lake Cascade. |
| ModificationTimestamp | 2026-09-22T20:36:13.700Z |
| High School | Cascade |
| City | Cascade |
| High School District | Cascade District #422 |
| Zoning Description | Multi =Single Family + Ag |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400866.8 |
| Listing Terms | Cash |
| Elementary School | Cascade elem |
| Tax Annual Amount | 536.92 |
| Middle/Junior High School | Cascade Jr High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cascade District #422 |
| Elementary School District | Cascade District #422 |
| Legal Description | E -RP14N03E286575, E-RP14N03E332570, F- RP14N03E332404, F-RP14N03E332425, G- RP14N03E332645, H- RP14N03E334205, H-RP14N03E332830, K- RP14N03E334705 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Below Grade Finished Area Unit Type | Square Feet |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 40 Acres |
| Lot Size Area | 101.03 |
| Lot Size Acres | 101.03 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool