Property Attributes
- MLS#99001414
- Type
- Listing Status Active
- CountyValley
- CityCascade
- Neighborhood0 Not Applic.
- Zip83611
- Style
- Taxes$ 242
- Price$ 1,995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size197.47 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The possibilities to define your legacy are limited only by the imagination on this 189 Acre parcel @ Anderson Creek Ranches. Timbered slopes with filtered panoramic view opportunities can be found of Lake Cascade, Beautiful Long Valley and the Granite Peaks that surround it from public Forest Service Roads weaving through the property. Thousands of Acres of Boise National Forest border the North boundary, providing convenient proximity to endless outdoor adventures on West Mountain. 1.5 Hour drive North of Boise up Hwy 55, 14 Miles South of the World Class 4 Season Tamarack Resort, 7 Miles from the town of Cascade or 38 Miles South of world famous McCall Idaho.
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade elem Elementary School | Cascade Jr High Middle School | Cascade High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,995,000 |
General Features
| Utilities | Electricity Not Available |
|---|---|
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Recreational |
| Ownership | Fee Simple |
| County | Valley |
| Property Type | Land |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | N. on Hwy 55, W. on Cabarton Rd, W. on W Mountain Rd. to Anderson Creek Rd. West Side of Lake Cascade. |
| ModificationTimestamp | 2026-09-22T20:35:04.900Z |
| High School | Cascade |
| City | Cascade |
| High School District | Cascade District #422 |
| Zoning Description | Multi =Single Family + Ag |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8601793.2 |
| Listing Terms | Cash |
| Elementary School | Cascade elem |
| Tax Annual Amount | 242.8 |
| Middle/Junior High School | Cascade Jr High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cascade District #422 |
| Elementary School District | Cascade District #422 |
| Legal Description | Parcels: C-RP14N03E286225, D-RP14N03E286385, D-RP14N03E333155, D-RP14N03E333755, I-RP14N03E334370, I-RP14N03E332845 J-RP14N03E333925, O-RP14N03E335475, P-RP14N03E335950, Q-RP14N03E335395, V-RP14N03E336455, N-RP14N03E334965, U-RP14N03E336730 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Below Grade Finished Area Unit Type | Square Feet |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 40 Acres |
| Lot Size Area | 197.47 |
| Lot Size Acres | 197.47 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Road Frontage Type | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool