Property Attributes
- MLS#99001311
- Type
- Listing Status Active
- CountyClearwater
- CityKendrick
- Neighborhood0 Not Applic.
- Zip83537
- Style
- Taxes$ 84
- Price$ 330,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful 19-acre parcel featuring gently rolling, tillable ground at the intersection of Freeman Creek Road and Cavendish Highway. Wonderful building site with sweeping territorial views, convenient paved access, and power already on the property. Plenty of usable acreage for a homesite, shop, animals, farming, or a small hobby farm. A great opportunity to enjoy country living with excellent access and room to create your ideal property.
| Elementary School | Middle School | High School |
|---|---|---|
| Juliaetta Elementary School | Kendrick Jr/Sr High Middle School | Kendrick Jr/Sr High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $330,000 |
General Features
| Sewer | Septic-Proposed |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Clearwater |
| Property Type | Land |
| Subdivision Name | 0 Not Applic. |
| Status | Active |
| Directions | 1/4 Mile East of intersection with Cavendish Hwy |
| ModificationTimestamp | 2026-09-21T15:10:10.300Z |
| High School | Kendrick Jr/Sr High |
| City | Kendrick |
| High School District | Kendrick Joint School District #283 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 827640 |
| Listing Terms | Cash |
| Elementary School | Juliaetta |
| Tax Annual Amount | 84 |
| Middle/Junior High School | Kendrick Jr/Sr High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kendrick Joint School District #283 |
| Elementary School District | Kendrick Joint School District #283 |
| Legal Description | Sec 11 37N 1W W1/2 NWNW less PT Tax #934 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Below Grade Finished Area Unit Type | Square Feet |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | 10 Acres - 19.9 Acres |
|---|---|
| Water Source | Proposed Well |
| Lot Size Area | 19 |
| Lot Dimensions | 660x1330 |
| Lot Size Acres | 19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Road Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool