Property Attributes
- MLS#99001708
- TypeSingle Family
- Listing Status New
- CountyAsotin
- CityClarkston
- Neighborhood0 Not Applicable
- Zip99403
- Style
- Year Built1948
- Taxes$ 1588
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Want an updated home without giving up the garage, backyard, and space that make everyday life easier? 835 12th St delivers a move-in-ready feel with comfortable living spaces, thoughtful updates, and the flexibility today’s buyers are looking for. Outside, the fully fenced backyard creates room for pets, play, gardening, or summer gatherings, while the detached garage with alley access adds valuable parking, storage, and workspace options. The layout offers room to spread out without sacrificing the warmth and character that make a house feel like home. Conveniently located in Clarkston with easy access to everyday amenities, this property brings together updates, functionality, and hard-to-find extras in one compelling package. Homes offering this mix of condition, yard space, and garage versatility do not come along often, so don’t miss your opportunity to see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantham Elementary School | Lincoln (Clarkston) Middle School | Clarkston High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1948 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Asotin |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-23T20:42:03.400Z |
| High School | Clarkston |
| City | Clarkston |
| High School District | Clarkston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Grantham |
| Land Lease Y/N | false |
| Tax Annual Amount | 1588.71 |
| Middle/Junior High School | Lincoln (Clarkston) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Clarkston |
| Elementary School District | Clarkston |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 768 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1536 |
| Lot Dimensions | 132.5x50 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool