Property Attributes
- MLS#99001589
- TypeSingle Family
- Listing Status New
- CountyIdaho
- CityCottonWood
- Neighborhood0 Not Applicable
- Zip83522
- Style
- Year Built1960
- Taxes$ 1050
- Price$ 385,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2845
- Lot Size0.7 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
OPEN HOUSE Friday September 24 2-4 PM! Iconic home in Cottonwood with .7 acres (7 city lots!!), 5 bedrooms and 4 bathrooms, income potential, and a great layout!! This home has it all, and then some: modern charm and built-in cabinetry, stunning and HUGE kitchen with quartz countertops, italian tile, and custom cabinets upstairs and a second kitchen downstairs (easily convert into AirBnB or multifamily home for more income potential! House even has 2 seperate hot water heaters, and each level has its own electric metered) 2nd laundry room downstairs, 2 large living room areas on both levels, 3 bedrooms and 2 bathrooms upstairs, 2 bedrooms and 2 bathrooms downstairs, 2 amazing master bathrooms, walk-in closets, a fireplace, and SO MUCH more! You have to see this house to believe it! The exterior is complete with 3 seperate parcels already divided if you need to build on or sell the other parcels (or just love the immense amount of elbow room!). Outside you will also find gardens and gardening beds, fruit trees, a 30 GPM well for irrigation, a large workshop/storage shed with electricity. Photographer used AI in some photos for staging. Check out 3D tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie - Idaho County Elementary School | Prairie - Idaho County Middle School | Prairie - Idaho County High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $385,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Appliances | Electric Water Heater |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Handicapped |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Google/Apple Maps |
| ModificationTimestamp | 2026-09-22T19:08:44.100Z |
| High School | Prairie - Idaho County |
| City | CottonWood |
| High School District | Cottonwood School District #242 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Prairie - Idaho County |
| Land Lease Y/N | false |
| Tax Annual Amount | 1050.98 |
| Middle/Junior High School | Prairie - Idaho County |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cottonwood School District #242 |
| Elementary School District | Cottonwood School District #242 |
| Virtual Tour | https://my.matterport.com/show/?m=ehR2Hck1c9D |
| Legal Description | COTTONWOOD-RHOADS LOTS 1, 2, 3, 4, 15, N2 LOTS 13 & 14, BLK 20 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Basement | Daylight |
| Flooring | Tile |
| Fireplace Features | Propane |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1300 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1545 |
| Living Room Level | Upper |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Dining Room Level | Upper |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Water Source | City Service |
| Lot Size Area | 0.7 |
| Building Area Total | 2845 |
| Lot Dimensions | 205x150 |
| Lot Size Acres | 0.7 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool