Property Attributes
- MLS#99000256
- Type
- Listing Status Active
- CountyNez Perce
- CityLewiston
- Neighborhood0 Not Applic.
- Zip83501
- Style
- Year Built1950
- Taxes$ 4934
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Data Source:
Intermountain MLS (IMLS)
Property Description
INVESTMENT OPPORTUNITY WITH A 2-CAR GARAGE & ALLEY ACCESS! This Lewiston duplex offers two 2-bedroom, 1-bath units, each approximately 816 sq ft, plus a large detached 2-car garage with alley access. Both units are currently rented with separate gas and electric meters. Each unit includes a refrigerator and stove/oven, and a washer and dryer are included. The spacious garage provides valuable parking and storage and is a standout feature for investors and owner-occupants alike. Built in 1950 and located on 8th Street near A&B Foods, this property offers an excellent opportunity to add an income-producing duplex to your Lewiston, Idaho portfolio. Current rents are $900 and $775 per month, with projected market rent estimated at approximately $1,150 per unit. Whether you're expanding your investment portfolio or looking for rental income as an owner-occupant, this duplex offers two separate units, established tenants, individually metered utilities, and a hard-to-find 2-car garage with alley access.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Jenifer Middle School | Lewiston High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $319,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Disposal (No Units) |
| Garage Spaces | 2 |
| Gas Y/N | Unit 1 Separate Meter |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | Unit 1 Separate Meter |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Nez Perce |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Status | Active |
| Directions | From Southway/16th head N on 8th St. Duplex is on the W side of the street just past A & B foods. |
| ModificationTimestamp | 2026-09-21T22:51:46.800Z |
| High School | Lewiston |
| City | Lewiston |
| High School District | Lewiston Independent School District #1 |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Webster |
| Tax Annual Amount | 4934.8 |
| Middle/Junior High School | Jenifer |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lewiston Independent School District #1 |
| Elementary School District | Lewiston Independent School District #1 |
| Total Actual Rent | 1675 |
| Legal Description | Lot 2, Block 5, Nez Perce Addition |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Two Car |
| Lot Features | Small Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Building Area Total | 1632 |
| Lot Dimensions | 120x40 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool