Property Attributes
- MLS#99000094
- Type
- Listing Status Active
- CountyClearwater
- CityPierce
- Neighborhood0 Not Applic.
- Zip83546
- Style
- Year Built1940
- Taxes$ 2045
- Price$ 205,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3454
Data Source:
Intermountain MLS (IMLS)
Property Description
Investment opportunity and recreational getaway all in one! Located in Pierce, Idaho, in the heart of some of the area's best outdoor recreation, this duplex offers incredible versatility and income potential. Enjoy easy access to hunting, fishing, snowmobiling, ATV adventures, and endless opportunities to explore the beautiful Idaho wilderness. Each unit features 2 bedrooms and 1 bathroom upstairs, along with a spacious basement offering additional room and possibilities. Bring your paintbrush, toolbox, and a little elbow grease and start preparing this property for its income-producing potential! Rent out both sides as long-term rentals, explore the possibilities of a short-term vacation rental, or rent one side while keeping the other as your own private weekend getaway. Whether you're looking for an investment property, a recreational basecamp, or a combination of both, this duplex offers plenty of possibilities in a location surrounded by year-round out
| Elementary School | Middle School | High School |
|---|---|---|
| Timberline K-12 Elementary School | Timberline K-12 Middle School | Timberline K-12 High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $205,000 |
General Features
| Heating | Oil |
|---|---|
| Utilities | Sewer Connected |
| Appliances | Stove/Range (All Units) |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1940 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Clearwater |
| Property Type | Residential Income |
| Subdivision Name | 0 Not Applic. |
| Garage Y/N | true |
| Status | Active |
| Directions | Travel on Grangemont Road to Pierce. Turn R onto Carle Street W; Turn L onto Clearwater Avenue; duplex will be on right side of road. |
| ModificationTimestamp | 2026-09-11T06:00:58.600Z |
| High School | Timberline K-12 |
| City | Pierce |
| High School District | Joint School District #171 (Orofino) |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Timberline K-12 |
| Tax Annual Amount | 2045 |
| Middle/Junior High School | Timberline K-12 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Joint School District #171 (Orofino) |
| Elementary School District | Joint School District #171 (Orofino) |
| Total Actual Rent | 475 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Heating Y/N | true |
|---|---|
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | One Car |
|---|---|
| Lot Features | Small Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Building Area Total | 3454 |
| Lot Dimensions | 90x54 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool