Property Attributes
- MLS#98999114
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- Neighborhood0 Not Applicable
- Zip83316
- Style
- Year Built1922
- Taxes$ 1418
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Fall in love with this beautifully refreshed Buhl home! This charming 2 bedroom, 1 bath home offers the perfect combination of comfort, style, and opportunity. Enjoy the fresh feel of a new kitchen, new flooring, fresh paint, updated windows and electrical, and new mini-split heating and cooling. The exterior has been refreshed with new siding/stucco, and a new metal roof will be installed. Outside, the spacious lot gives you room to dream, build an ADU, create your own backyard retreat, or park the RV with ease. Thoughtfully updated and ready to welcome you home, this is a property you'll be proud to call your own! Seller is offering $5,000 in seller concessions to help make this home even more attainable.
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $250,000 |
| 9/21/2026 | 6$235,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Construction Materials | Frame |
| Year Built | 1922 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Please use GPS |
| ModificationTimestamp | 2026-09-21T23:40:23.700Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 1418.28 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | Buhl Townsite Amd Lot 16 Block 57 (36-9-14) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 780 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.15 |
| Building Area Total | 780 |
| Lot Dimensions | 130x50 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool