Property Attributes
- MLS#98989634
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityBuhl
- Neighborhood0 Not Applicable
- Zip83316
- Style
- Year Built1920
- Taxes$ 4588
- Price$ 364,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Step into the charm of the 1920s with the comfort of modern updates in this beautifully refreshed Buhl home. Offering 2,016 square feet of living space, this 4-bedroom, 3-bathroom home blends timeless character with thoughtful improvements throughout. Enjoy spacious living areas, updated finishes, and a functional layout designed for everyday living. The attached 2-car garage, conveniently located at the rear of the home, provides ample parking and storage space. Situated in the heart of Buhl, a community known for its small-town charm, historic downtown, and rich agricultural heritage, this property offers the perfect combination of classic appeal and modern convenience. Whether you're looking for extra room to spread out or a home with unique character, this one is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $379,900 |
| 7/6/2026 | 1$374,900 |
| 7/29/2026 | 1$369,900 |
| 8/19/2026 | 1$364,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Pending |
| Directions | Please use GPS |
| ModificationTimestamp | 2026-09-01T16:31:14.300Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 4588.58 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | Buhl Townsite Amd Lot 9 Block 55 (36-9-14) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2016 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 2016 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool